Count of members, photos and accepts per country
| Country | Participants | Photos | Accepts | % accepts | Awards |
| Ukraine | 56 | 867 | - | - | 51 |
| Belgium | 1 | 10 | - | - | 1 |
| CzechRepublic | 1 | 10 | - | - | - |
| Poland | 1 | 10 | - | - | 1 |
| Germany | 1 | 16 | - | - | 3 |
| Russian F. | 1 | 25 | - | - | 2 |
| Lithuania | 1 | 35 | - | - | 5 |
Count of members, photos per category
| Category | Participants | Photos | Accepted | % Accepted |
| 1. City | 31 | 137 | 0 | 0% |
| 2. Event, people | 32 | 153 | 0 | 0% |
| 3. Portrait | 32 | 146 | 0 | 0% |
| 4. Children | 27 | 115 | 0 | 0% |
| 5. Landscape | 33 | 157 | 0 | 0% |
| 6. Nature | 26 | 112 | 0 | 0% |
| 7. PhotoArt | 35 | 153 | 0 | 0% |
Count of accepted and awarded members per countries
| Country | Count of members with accepts | Count of members with awards |
| Ukraine | 0 | 33 |
| Lithuania | 0 | 1 |
| Germany | 0 | 1 |
| Poland | 0 | 1 |
| Belgium | 0 | 1 |
| Russian F. | 0 | 1 |
Count of entries, accepted per countries and categories, for paid members only
1. City
2. Event, people
3. Portrait
4. Children
5. Landscape
6. Nature
7. PhotoArt
2. Event, people
3. Portrait
4. Children
5. Landscape
6. Nature
7. PhotoArt
| Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | x/Total | ||||||||
| f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | |
| Belgium | - | - | - | - | - | - | 5 | - | - | - | 5 | - | - | - | 10 | 0 |
| CzechRepublic | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 | - | 10 | 0 |
| Germany | - | - | - | - | 4 | - | 4 | - | 4 | - | - | - | 4 | - | 16 | 0 |
| Lithuania | 5 | - | 5 | - | 5 | - | 5 | - | 5 | - | 5 | - | 5 | - | 35 | 0 |
| Poland | - | - | - | - | 5 | - | - | - | 5 | - | - | - | - | - | 10 | 0 |
| Russian F. | 5 | - | 5 | - | 5 | - | 5 | - | - | - | - | - | 5 | - | 25 | 0 |
| Ukraine | 127 | - | 138 | - | 127 | - | 96 | - | 143 | - | 102 | - | 134 | - | 867 | 0 |
| x/Total | 137 | 0 | 153 | 0 | 146 | 0 | 115 | 0 | 157 | 0 | 112 | 0 | 153 | 0 | 973 | 0 |
f. — Entries
a. — Accepted
a. — Accepted



